Property Attributes
- MLS#26037385
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityWest Olive
- AreaPort Sheldon Twp
- NeighborhoodPort Sheldon Twp
- Zip49460
- StyleTraditional
- Year Built2024
- Taxes$ 17260
- Price$ 2,600,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage11768
- Lot Size1.01 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Where Tranquility Meets the Great Lakes Positioned right on All Sports Pigeon Lake, which flows seamlessly out to Lake Michigan. With close proximity to two prominent Lake Michigan beaches—Olive Shores and Windsnest Park—providing soft sand, sunset views, and endless waves. Boat docks are readily available for rent directly on the west end of the bridge. Designed with absolute precision. Finished By You! Design the ultimate luxury kitchen. Fully prepped for a premium Wolf 48" Dual Fuel Range, Sub Zero refrigerator & freezer, plus a separate dedicated ice maker. Final design and color choices remain entirely open to fit your vision. Unrivaled lakefront views frame the massive deck and primary suite. Complete with highly customized walk-in closets and an expansive private bathroom showing off a walk-in shower with triple customized rainfall heads. Embrace dynamic modern architecture. Depending on finishes this should appraise for 3.9-4.5 Million when finished. Home is sold AS IS.
| High School |
|---|
| Grand Haven High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $3,900,000 |
| 8/31/2026 | 34$2,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Freezer,Range,Refrigerator |
| Garage Spaces | 7.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Structured Insulated Panels |
| Year Built | 2024 |
| Stories Count | 2 |
| Township | Port Sheldon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Lakeshore Drive to the first road before the south side of the Pigeon river bridge east side of road. |
| City | West Olive |
| Body of Water | Pigeon Lake |
| High School District | Grand Haven |
| Zoning Description | Residental |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 17260.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 192407 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SW 1/4 COM AT SW SEC COR,TH S 89D 33M 40S E 77.54 FT,TH N 25D 02M E 535.7 FT ALG CEN LI OF LAKESHORE DR,TH S 71D 22M E 596.59 FT TO PT OF BEG,TH S 46D 37M 15S E 117.5 FT,S 60D 56M E 64.85 FT, |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Center Island |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Side,Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Wooded,Cul-De-Sac |
| Water Source | Private Water |
| Lot Size Area | 1.01 |
| Spa | No |
| Building Area Total | 8668.0 |
| Lot Dimensions | 117x64.85x74.26x109.36x114x692 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:04 PM UTC