Property Attributes
- MLS#26019071
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityWest Olive
- AreaPort Sheldon Twp
- NeighborhoodPort Sheldon Twp
- Zip49460
- StyleRanch
- Year Built2026
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
7 Minutes from the Beach? Yes, please! Come experience the best of West Olive in this brand new Hamlin floorplan by Baumann Building. The Vibe is high cathedral ceilings, sun drenched views of the water, and a fireplace made for cozy Michigan winters. The Kitchen has an open concept, chef's dream layout with a walk in pantry just behind the fridge. The Layout is main floor living at its finest and a bright walk out basement for the family or guests. Why choose between the city and the shore? Here, you're minutes from Lake Michigan's sunsets and an easy drive to Grand Rapids. Come see this beauty in person! One or more of the sellers is a licensed real estate agent.
| Price History | |
|---|---|
| 4/30/2026 | Listed $629,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 38.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Port Sheldon Twp |
| Unit Number | Lot 46 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ventura Shores |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| City | West Olive |
| Body of Water | Pond |
| High School District | West Ottawa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22061.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26019071 |
| Builder Name | Baumann Building Inc |
| Standard Status | Active |
| Tax Assessed Value | 1713 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 46. VENTURA SHORES AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2019-0023300 AND AMENDED IN DOC #2022-0020684 CONDO PLAN #669 SEC 1 T6N R16W |
| Senior Community | None |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1621.0 |
| Lot Dimensions | 100x174x106x54x32x190 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:04 PM UTC