Property Attributes
- MLS#26020546
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityWest Olive
- AreaPort Sheldon Twp
- NeighborhoodPort Sheldon Twp
- Zip49460
- StyleRanch
- Year Built2022
- Taxes$ 6480
- Price$ 579,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2803
- Lot Size0.59 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful newer ranch located in Ventura Shores community featuring almost 3000 sq ft. The home was built by Baumann Building and offers open concept kitchen, dining and living space with a back entry offering bench & cubbies, separate laundry room plus primary bedroom with ensuite & walk in closet, 2 more bedrooms & 2nd full bath. Home has sliders to covered back deck where you can sit and enjoy the large back yard and landscaping with underground sprinkling. The lawn is nicely established and well maintained. Basement is fully finished with a beautiful fireplace and a fabulous bar area with a keggerator, microwave, & mini fridge. Basement has 2 more bedrooms and another full bath as well as a huge rec space and added touches like a hidden door shelving unit, high quality carpet and tiled shower. Three stall garage & tankless water heater add to this wonderful home! Better than new construction with custom blinds, window treatments and yard. Association access to pond and small beach.
| Price History | |
|---|---|
| 5/7/2026 | Listed $624,900 |
| 5/14/2026 | 3$609,000 |
| 5/27/2026 | 2$599,000 |
| 6/26/2026 | 2$589,000 |
| 8/5/2026 | 2$579,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | Kayak hoist system and bike hooks,shelving unites and storage lockers in garage |
| Year Built | 2022 |
| Stories Count | 1 |
| Township | Port Sheldon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ventura Shores |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | US31 to Stanton,East to Shoreway Drive,North to Address |
| City | West Olive |
| High School District | West Ottawa |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25657.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6480.13 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26020546 |
| Builder Name | Baumann Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 238383 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 34. VENTURA SHORES AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2019-0023300 AND AMENDED IN DOC #2022-0020684 CONDO PLAN #669 SEC 1 T6N R16W |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Spa | No |
| Building Area Total | 1509.0 |
| Lot Dimensions | 107 X 239.64 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:04 PM UTC