Property Attributes
- MLS#26046989
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49424
- StyleRanch
- Year Built1993
- Taxes$ 7439
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2821
- Lot Size1.58 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Custom Brick Ranch on Over 1.5 Private Acres Welcome home to this beautifully custom-built brick ranch, set on more than 1.5 acres of park-like grounds. Mature trees and established gardens create a peaceful, private setting that feels worlds away—yet offers the comfort and quality of thoughtful, custom construction throughout. This 3-bedroom, 2-bath home offers effortless one-level living, elevated by soaring 9 ft ceilings that fill the space with light and openness. Custom built-ins throughout add both character and function, reflecting the craftsmanship found in every detail of this thoughtfully designed home. Enjoy the kind of space that's increasingly rare to find: room to roam, room to breathe, and room to make it your own. A versatile outbuilding adds extra storage, workshop, or hobby potential, while the sprawling grounds are perfect for gardening, entertaining, or simply enjoying the serenity of your own private retreat. Solid brick construction speaks to lasting quality and timeless curb appeal. Whether you're sipping coffee under the shade of mature trees or hosting gatherings on the expansive lawn, this property delivers a rare blend of privacy, nature, and craftsmanship. A true sanctuary close to everyday conveniences—schedule your private tour today.
| Price History | |
|---|---|
| 9/3/2026 | Listed $565,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 1 |
| Township | Park Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | U |
| City | Holland |
| High School District | West Ottawa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68825.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7439.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26046989 |
| Builder Name | Bill Monhollon |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 142522 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF NE 1/4 COM S 0D 45M 14S W 576.54 FT FROM NE SEC COR,TH N 89D 02M 02S W 272.5 FT,N 0D 45M 14S E 80 FT,TH N 89D 02M 02S W 107.5 FT,TH S 0D 45M 14S W 80 FT,N 89D 02M 02S W 286.13 FT,S 90 FT,TH E |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.58 |
| Spa | No |
| Building Area Total | 1621.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 1.58 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC