Property Attributes
- MLS#26042502
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49424
- StyleContemporary
- Year Built1996
- Taxes$ 7706
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This fully renovated 4-bed, 3.5-bath home with 4200 sq ft on three private acres on Holland's North Side blends luxury, privacy, and resort-style living, this property offers a rare retreat surrounded by nature. Inside, every detail has been updated. The kitchen features a Wolf range and high-end appliances, paired with refined finishes throughout. The living room showcases expansive windows that flood the space with natural light and frame stunning views of the property, from lush summer greenery to vibrant fall colors. A salt water pool with systems and updated in the last 5 years and the entertainer's backyard create an indoor-outdoor living experience. With Ipe Brazilian hardwood decking enhancing the entertaining areas, offering durability and beauty among the mature trees. The setting feels like a private escape close to all Holland amenities. A brand-new outbuilding adds versatility, featuring an oversized garage and recreation space ideal for hobbies or guests. This property is located directly across from Riley Trails Park, a 300-acre natural area featuring rolling wooded terrain, a small lake, and an extensive trail system for hiking, mountain biking, cross-country skiing, snowshoeing, fishing, and year-round recreation. The property is also approximately one mile from the Riley Street public beach access on Lake Michigan, putting beautiful Lake Michigan sunsets and days at the beach just minutes from home. With 300 acres of trails practically outside your front door and Lake Michigan at the end of Riley Street, this property offers an incredible combination of privacy, recreation, and convenient access to the lakeshore lifestyle.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,100,000 |
| 9/3/2026 | 5$1,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Exclusions | Outdoor Grill station and fixtures. |
| Year Built | 1996 |
| Stories Count | 2 |
| Township | Park Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Guest House |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Riley St West of 160th. Accross the street from Riley Trails |
| City | Holland |
| High School District | West Ottawa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132784.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7706.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26042502 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 249699 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SE 1/4 COM S 87D 24M 59S E 812.95 FT FROM S 1/4 COR,TH N 0D 10M 25S E 345 FT,S 87D 24M 59S E 66.97 FT,TH N 0D 10M 25S E 758.08 FT,N 87D 24M 59S W 427.46 FT,N 0D 10M 25S E 224.32 FT,S 87D 26M |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Lot Features | Level,Wooded,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 3.0 |
| Spa | No |
| Building Area Total | 2400.0 |
| Lot Dimensions | 25x1388x452x222x427x1170 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC