Property Attributes
- MLS#26047965
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityZeeland
- AreaOlive Twp
- NeighborhoodOlive Twp
- Zip49464
- StyleTraditional
- Year Built2001
- Taxes$ 4880
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2422
- Lot Size10.52 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Looking for your own private oasis while still being close to everything? This property offers over 10 acres, beautiful views, a large pond along one side, and plenty of privacy on the other. There is also room to build a pole barn and make this property your own!The main level features a spacious primary bedroom with a walk-in closet and private bath, main-floor laundry, dining room, and impressive two-story living room with a fireplace. An additional room on the main level provides flexible space for an office, hobby room, or bonus room.Upstairs you'll find two additional bedrooms and a full bath. The walkout lower level offers a fourth bedroom with its own full bath, plus an additional unfinished room ready for your finishing touches. This space could be transformed into a workout room, bonus room, office, or additional bedroom while adding even more value to the home.Enjoy peaceful views of the pond and surrounding acreage from this unique property. A Generac generator is included!
| Price History | |
|---|---|
| 9/10/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2.5 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Township | Olive Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 96th Ave to West on Binghams St...follow straight to the Pvt Drive that will wrap you around the pond |
| City | Zeeland |
| Body of Water | Private Pond |
| High School District | Zeeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 464254.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4880.21 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 165777 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SW 1/4 COM AT W 1/4 COR,TH N 89D 58M 37S E 987.71 FT TO PT OF BEG,TH N 89D 58M 37S E 229.24 FT,S 01D 29M 51S E 63 FT,S 89D 58M 37S W 70 FT,S 01D 29M 51S E 450 FT,N 89D 58M 37S E 170 FT,TH N 0 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Recreational,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 10.52 |
| Spa | No |
| Building Area Total | 2422.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 10.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:04 PM UTC